Sign up to stay up to date on the Delaware County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
349 Hawthorne Court E 3 1 1,461 $285,000 $195 0 days
820 Alicia Kelton Drive N/A N/A N/A $275,000 Unknown 0 days
844 Alicia Kelton Drive N/A N/A N/A $265,000 Unknown 0 days
986 Lale Point N/A N/A N/A $220,000 Unknown 0 days
2266 Dauer Court 4 6 6,390 $1,349,900 $211 0 days
5708 Shadowfair Lane 4 3 2,471 $532,370 $215 0 days
86 Maple Crest Drive 4 3 2,618 $578,340 $220 0 days
5173 Tralee Lane 4 4 4,990 $700,000 $140 1 day
3908 S Section Line Road 3 2 1,232 $150,000 $121 1 day
464 Rochdale Run 3 2 1,716 $399,900 $233 3 days
405 Rochdale Run 4 3 2,048 $449,900 $219 3 days
4550 Maynard Road N/A N/A N/A $399,000 Unknown 4 days
8641 Porter Central Road 3 3 3,611 $699,500 $193 3 days
623 Brindle Road 4 3 2,420 $975,000 $402 3 days
8823 Rock Dove Road 4 4 3,640 $549,900 $151 3 days
655 Saffron Drive 3 3 1,876 $439,990 $234 4 days
121 W High Street 4 3 1,724 $295,000 $171 4 days
250 S Liberty Street N/A N/A N/A $2,200,000 Unknown 4 days
10235 Widdington Close 4 5 5,218 $1,200,000 $229 4 days
100 Eaton Street N/A N/A N/A $275,000 Unknown 4 days
96 Eaton Street N/A N/A N/A $275,000 Unknown 4 days
30 High Street N/A N/A N/A $275,000 Unknown 4 days
64 Eaton Street N/A N/A N/A $275,000 Unknown 4 days
3700 Shoal Way 3 3 2,028 $486,950 $240 4 days
34 Eaton Street N/A N/A N/A $275,000 Unknown 4 days
133 S Washington Street N/A N/A N/A $275,000 Unknown 4 days
131 S Washington Street N/A N/A N/A $275,000 Unknown 4 days
250-1/2 S Liberty Street N/A N/A N/A $275,000 Unknown 4 days
460 Maplebrooke Drive W 4 4 3,366 $574,900 $170 4 days
7553 Blue Fescue Drive 4 5 3,691 $725,000 $196 4 days
1455 Lovingston Way N/A N/A N/A $119,900 Unknown 4 days
2683 Bold Venture Drive 4 3 3,183 $534,900 $168 5 days
6149 Brandon Drive 4 3 3,090 $529,888 $171 5 days
52 Marvin Lane 3 2 1,268 $259,500 $204 5 days
2670 County Road 605 N/A N/A N/A $199,000 Unknown 7 days
6829 Dulles Drive 4 5 2,394 $519,999 $217 5 days
292 Springer Woods Boulevard 3 2 1,635 $468,825 $286 5 days
696 Lewis Center Road 3 3 2,322 $650,000 $279 5 days
6745 Fall Brook Trail 4 3 3,022 $699,990 $231 5 days
484 Federal Circle 3 2 1,311 $280,000 $213 5 days
8860 Linksway Drive 3 3 1,756 $389,900 $222 5 days
9841 Kingston Circle 3 3 2,917 $607,000 $208 5 days
2861 Abbey Knoll Drive 5 4 3,026 $649,995 $214 5 days
111 Cherry Tree Court 3 4 2,500 $475,000 $190 5 days
352 N Union Street N/A N/A N/A $900,000 Unknown 7 days
9552 Cordona 4 4 3,990 $939,999 $235 6 days
588 Ruttington Lane 2 2 1,813 $399,900 $220 6 days
155 Heathermere Loop 3 4 4,000 $519,000 $129 6 days
3175 Big Timber Loop 3 3 3,824 $809,900 $211 6 days
2947 State Route 229 4 4 4,118 $850,000 $206 8 days
Average: 3.7 3.3 2,961 $775,850 $238 157 days
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1164 Dale Ford Road 4 5 4,683 $1,197,000 $255 0 days
5551 Meadowood Lane 3 2 1,412 $354,500 $251 0 days
252 Butterfly Drive 3 3 2,471 $465,000 $188 0 days
767 Odevene Way 4 3 1,922 $429,900 $223 0 days
5451 Bluffton Way 3 3 2,826 $749,900 $265 0 days
5177 Rosalind Boulevard 5 6 6,449 $2,200,000 $341 0 days
963 Bowtown Road 3 2 1,680 $297,500 $177 0 days
7333 Monica Court 5 4 3,852 $560,000 $145 0 days
585 Mulberry Way N 4 3 2,174 $415,000 $190 0 days
1536 Aniko Avenue 3 4 2,286 $446,000 $195 1 day
9932 Marysville Road 6 6 7,108 $2,300,000 $323 1 day
8795 Dublin Road 4 5 4,886 $1,300,000 $266 1 day
8702 Woodwind Drive 3 3 1,700 $379,900 $223 1 day
103 W Winter Street 3 3 3,173 $725,000 $228 1 day
2198 Red Oak Street 5 4 4,393 $875,000 $199 1 day
6142 Weeping Rock Drive 4 3 3,336 $669,900 $200 2 days
9140 Todd Street Road 4 3 2,448 $899,999 $367 2 days
2265 Pleasant Colony Drive 4 4 4,272 $628,000 $147 3 days
6158 Heather Ridge Drive 5 4 2,917 $620,000 $212 3 days
689 Covered Bridge Drive 4 3 2,161 $549,900 $254 3 days
2160 Hogback Road 4 4 3,798 $675,000 $177 3 days
1486 Dogwood Loop 3 4 3,944 $900,000 $228 5 days
8518 Stonewoods Lane 2 2 1,512 $320,000 $211 3 days
28 Weiser Avenue N/A N/A N/A $900,000 Unknown 4 days
10 Westland Way 3 2 1,112 $259,900 $233 4 days
130 Pennsylvania Avenue 3 1 1,141 $219,900 $192 4 days
5220 Somerset Avenue 4 4 3,711 $674,900 $181 4 days
276 Heathermere Loop 3 4 3,224 $500,000 $155 4 days
467 Landings Loop W 4 4 4,258 $659,900 $154 4 days
732 State Route 61 8 6 4,693 $1,500,000 $319 5 days
9187 Walker Park Drive 2 4 2,310 $290,000 $125 5 days
2767 Mallards Landing Drive 4 3 2,772 $739,900 $266 5 days
8792 Linksway Drive 2 2 1,520 $375,000 $246 6 days
52 Otis Street 4 2 2,010 $549,950 $273 5 days
4999 S Old 3C Highway 3 2 2,156 $475,000 $220 5 days
234 Knight Dream Street 3 3 1,566 $357,000 $227 5 days
7284 Kendal Lane 3 3 1,968 $369,000 $187 5 days
215 Sierra Woods Court 4 3 2,076 $474,900 $228 5 days
533 Ruttington Lane 2 2 1,621 $399,900 $246 5 days
6693 Clear Creek Loop 4 5 4,200 $599,000 $142 5 days
350 Linda Lee Lane 4 3 2,876 $528,500 $183 5 days
7536 Indian Creek Way 4 3 2,443 $494,500 $202 5 days
423 Linwood Street 3 2 1,492 $349,900 $234 5 days
6635 Home Road 3 3 3,570 $699,900 $196 5 days
5 Lakes At Cheshire Drive 3 3 1,563 $299,900 $191 5 days
548 Chestnut Avenue 4 3 1,832 $389,900 $212 6 days
3914 Sandstone Circle 3 2 1,597 $319,900 $200 6 days
4691 Greyson Drive 4 3 2,608 $599,000 $229 6 days
5389 Bayside Ridge Court 4 4 3,584 $710,000 $198 6 days
7735 Blue Fescue Drive 4 5 4,500 $750,000 $166 6 days
Average: 3.6 3.2 2,853 $592,893 $208 159 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
739 Peacock Drive 4 3 2,682 $449,780 $449,780 $167 0 days 5/7/24
2969 Breezewood Lane 4 4 2,729 $825,000 $825,000 $302 0 days 5/7/24
8935 Saltcoats Court 4 3 3,383 $599,900 $725,000 $214 26 days 5/7/24
7022 Brodie Boulevard 4 5 5,150 $885,000 $859,650 $166 36 days 5/7/24
6684 Rocky Ridge Drive 5 3 3,002 $575,000 $575,000 $191 67 days 5/7/24
Fancher Road N/A N/A N/A $335,000 $350,000 Unknown 17 days 5/6/24
562 Rochdale Run 3 2 1,400 $318,900 $315,900 $225 20 days 5/6/24
2064 Troy Road 3 2 2,056 $610,000 $610,000 $296 25 days 5/6/24
13523 Fancher Road 2 2 1,818 $410,000 $420,000 $231 30 days 5/6/24
7461 Clancy Way 3 3 1,694 $420,000 $433,000 $255 32 days 5/6/24
238 Briarbend Boulevard 3 2 2,300 $489,900 $525,000 $228 63 days 5/6/24
26 Watson Way 4 3 2,548 $519,900 $510,000 $200 95 days 5/6/24
5951 Ludwig Street 3 3 1,832 $488,235 $488,235 $266 0 days 5/3/24
29 Emerald Crossing 2 2 1,740 $485,000 $485,000 $278 0 days 5/3/24
1232 Dale Ford Road 3 4 3,321 $693,000 $726,100 $218 23 days 5/3/24
485 Whistling Way Drive 3 3 1,979 $440,000 $466,000 $235 28 days 5/3/24
1560 Electra Street 3 3 1,356 $329,900 $335,750 $247 30 days 5/3/24
287 Dovetail Drive 3 3 3,724 $499,000 $490,000 $131 31 days 5/3/24
5260 Bayside Ridge Drive 4 3 3,876 $699,900 $719,000 $185 31 days 5/3/24
4305 OH-257 3 1 2,032 $364,900 $385,000 $189 37 days 5/3/24
4801 Chapman Road 2 1 1,036 $320,000 $322,500 $311 40 days 5/3/24
118 Marvin Lane 4 2 1,717 $295,000 $279,900 $163 42 days 5/3/24
6286 Deeside Drive 4 3 2,978 $599,850 $600,000 $201 59 days 5/3/24
State Route 257 N/A N/A N/A $99,999 $100,000 Unknown 1046 days 5/3/24
2172 Thea Lane Tract 7 Unit Tract 7 N/A N/A N/A $210,000 $210,000 Unknown 235 days 5/3/24
2637 Delamere Court 6 7 5,132 $1,051,918 $1,041,918 $203 217 days 5/3/24
7735 Lane Road N/A N/A N/A $270,000 $265,000 Unknown 206 days 5/3/24
7933 Genova Drive 3 3 3,441 $979,900 $979,900 $284 0 days 5/2/24
LOGAN Road N/A N/A N/A $50,000 $70,000 Unknown 8 days 5/2/24
4132 Radnor Road 2 2 1,682 $249,888 $249,888 $148 27 days 5/2/24
23 Weltergon Drive 3 3 1,698 $349,900 $355,000 $209 36 days 5/2/24
240 Elmendorf Place 4 4 2,984 $540,000 $550,000 $184 42 days 5/2/24
4263 Pine View Drive 4 4 3,846 $939,900 $933,000 $242 43 days 5/2/24
529 Brayshaw Drive 4 3 2,278 $549,900 $549,900 $241 72 days 5/2/24
373 Stone Quarry Drive 3 3 2,856 $510,000 $510,000 $178 80 days 5/2/24
321 Timbersmith Drive 3 3 1,986 $349,000 $365,000 $183 13 days 5/1/24
746 Mill Crossing Drive 4 3 2,754 $529,900 $578,150 $209 23 days 5/1/24
6371 Lake Trail Drive 4 3 4,200 $590,000 $625,000 $148 33 days 5/1/24
4672 Glen Lakes Drive 4 3 2,868 $599,999 $605,000 $210 41 days 5/1/24
1265 Goldwell Drive 2 2 1,718 $510,000 $490,000 $285 42 days 5/1/24
6706 Sunbury Road 4 3 2,272 $475,000 $465,000 $204 54 days 5/1/24
663 Viola Drive 4 3 3,538 $584,900 $567,500 $160 56 days 5/1/24
2300 Cove Point Court 4 4 4,379 $1,195,000 $1,190,000 $271 63 days 5/1/24
1268 Sunbury Meadows Drive 4 3 3,296 $559,900 $565,700 $171 69 days 5/1/24
119 Ash Street 4 3 2,097 $410,000 $410,000 $195 81 days 5/1/24
4307 Flamingo Drive 4 3 2,245 $679,000 $679,000 $302 95 days 5/1/24
2973 Shoreline Drive 3 3 2,258 $579,800 $550,000 $243 197 days 5/1/24
9778 Oxford Circle 5 4 3,500 $629,000 $629,000 $179 153 days 5/1/24
380 Sweet Run Circle E 3 3 3,108 $579,900 $575,000 $185 195 days 5/1/24
38 Colquitt Court 4 3 2,053 $454,250 $454,250 $221 0 days 4/30/24
Average: 3.5 3.0 2,540 $511,248 $515,189 $207 79 days
Viewing 1 - 50 of 1338
Viewing 1 - 50 of 1338