Sign up to stay up to date on the Delaware County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
464 Rochdale 3 2 1,716 $399,900 $233 2 days
405 Rochdale Run 4 3 2,048 $449,900 $219 2 days
4550 Maynard Road N/A N/A N/A $399,000 Unknown 3 days
8641 Porter Central Road 3 3 3,611 $699,500 $193 2 days
623 Brindle Road 4 3 2,420 $975,000 $402 2 days
8823 Rock Dove Road 4 4 3,640 $549,900 $151 2 days
655 Saffron Drive 3 3 1,876 $439,990 $234 3 days
192 Thornapple Trail 3 4 1,699 $2,950 $1.73 3 days
121 W High Street 4 3 1,724 $295,000 $171 3 days
250 S Liberty Street N/A N/A N/A $2,250,000 Unknown 3 days
10235 Widdington Close 4 5 5,218 $1,200,000 $229 3 days
100 Eaton Street N/A N/A N/A $275,000 Unknown 3 days
96 Eaton Street N/A N/A N/A $275,000 Unknown 3 days
30 High Street N/A N/A N/A $275,000 Unknown 3 days
64 Eaton Street N/A N/A N/A $275,000 Unknown 3 days
3700 Shoal Way 3 3 2,028 $486,950 $240 3 days
34 Eaton Street N/A N/A N/A $275,000 Unknown 3 days
133 S Washington Street N/A N/A N/A $300,000 Unknown 3 days
131 S Washington Street N/A N/A N/A $300,000 Unknown 3 days
250-1/2 S Liberty Street N/A N/A N/A $275,000 Unknown 3 days
460 Maplebrooke Drive W 4 4 3,366 $574,900 $170 3 days
10 Westland Way 3 2 1,112 $259,900 $233 3 days
130 Pennsylvania Avenue 3 1 1,141 $219,900 $192 3 days
7553 Blue Fescue Drive 4 5 3,691 $725,000 $196 3 days
276 Heathermere Loop 3 4 3,224 $500,000 $155 3 days
1455 Lovingston Way N/A N/A N/A $119,900 Unknown 3 days
6149 Brandon Drive 4 3 3,090 $529,888 $171 4 days
52 Marvin Lane 3 2 1,268 $259,500 $204 4 days
2670 County Road 605 N/A N/A N/A $199,000 Unknown 6 days
9187 Walker Park Drive 2 4 2,310 $290,000 $125 4 days
6829 Dulles Drive 4 5 2,394 $519,999 $217 4 days
4999 S Old 3C Highway 3 2 2,156 $475,000 $220 4 days
234 Knight Dream Street 3 3 1,566 $357,000 $227 4 days
292 Springer Woods Boulevard 3 2 1,635 $468,825 $286 4 days
696 Lewis Center Road 3 3 2,322 $650,000 $279 4 days
6745 Fall Brook Trail 4 3 3,022 $699,990 $231 4 days
484 Federal Circle 3 2 1,311 $280,000 $213 4 days
8860 Linksway Drive 3 3 1,756 $389,900 $222 4 days
9841 Kingston Circle 3 3 2,917 $607,000 $208 4 days
6693 Clear Creek Loop 4 5 4,200 $599,000 $142 4 days
2861 Abbey Knoll Drive 5 4 3,026 $649,995 $214 4 days
111 Cherry Tree Court 3 4 2,500 $475,000 $190 4 days
352 N Union Street N/A N/A N/A $900,000 Unknown 6 days
5389 Bayside Ridge Court 4 4 3,584 $710,000 $198 5 days
9552 Cordona 4 4 3,990 $939,999 $235 5 days
588 Ruttington Lane 2 2 1,813 $399,900 $220 5 days
273 Rochdale Run 2 2 1,408 $425,000 $301 5 days
155 Heathermere Loop 3 4 4,000 $519,000 $129 5 days
3175 Big Timber Loop 3 3 3,824 $809,900 $211 5 days
1210 Church Street 3 2 2,400 $625,000 $260 6 days
Average: 3.7 3.4 2,942 $773,016 $237 152 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6142 Weeping Rock Drive 4 3 3,336 $669,900 $200 1 day
9140 Todd Street Road 4 3 2,448 $899,999 $367 1 day
2265 Pleasant Colony Drive 4 4 4,272 $628,000 $147 2 days
6158 Heather Ridge Drive 5 4 2,917 $620,000 $212 2 days
689 Covered Bridge Drive 4 3 2,161 $549,900 $254 2 days
2160 Hogback Road 4 4 3,798 $675,000 $177 2 days
1486 Dogwood Loop 3 4 3,944 $900,000 $228 4 days
8518 Stonewoods Lane 2 2 1,512 $320,000 $211 2 days
28 Weiser Avenue N/A N/A N/A $900,000 Unknown 3 days
5220 Somerset Avenue 4 4 3,711 $674,900 $181 3 days
467 Landings Loop W 4 4 4,258 $659,900 $154 3 days
2683 Bold Venture Drive 4 3 3,183 $534,900 $168 4 days
732 State Route 61 8 6 4,693 $1,500,000 $319 4 days
2767 Mallards Landing Drive 4 3 2,772 $739,900 $266 4 days
8792 Linksway Drive 2 2 1,520 $375,000 $246 5 days
52 Otis Street 4 2 2,010 $549,950 $273 4 days
7284 Kendal Lane 3 3 1,968 $369,000 $187 4 days
215 Sierra Woods Court 4 3 2,076 $474,900 $228 4 days
533 Ruttington Lane 2 2 1,621 $399,900 $246 4 days
350 Linda Lee Lane 4 3 2,876 $528,500 $183 4 days
7536 Indian Creek Way 4 3 2,443 $494,500 $202 4 days
423 Linwood Street 3 2 1,492 $349,900 $234 4 days
6635 Home Road 3 3 3,570 $699,900 $196 4 days
5 Lakes At Cheshire Drive 3 3 1,563 $299,900 $191 4 days
548 Chestnut Avenue 4 3 1,832 $389,900 $212 5 days
3914 Sandstone Circle 3 2 1,597 $319,900 $200 5 days
4691 Greyson Drive 4 3 2,608 $599,000 $229 5 days
7735 Blue Fescue Drive 4 5 4,500 $750,000 $166 5 days
341 N Franklin Street 4 2 2,400 $279,900 $116 5 days
889 Executive Boulevard 5 4 3,076 $425,000 $138 5 days
7686 Park Bend Drive 4 3 2,506 $539,900 $215 5 days
116 Rainbow Avenue 4 3 2,482 $364,900 $147 5 days
5325 Liberty Road N 4 3 2,231 $599,900 $268 5 days
250 W North Street 3 2 1,554 $240,000 $154 6 days
264 Fox Ridge Circle 4 3 2,655 $420,000 $158 6 days
351 Bear Woods Drive 2 2 1,321 $356,500 $269 6 days
1901 Little Bear Loop 4 4 3,332 $699,900 $210 6 days
647 Pebble Pl Drive N/A N/A N/A $995,000 Unknown 6 days
946 Ballater Drive 4 3 3,200 $630,000 $196 6 days
5853 Steward Road 3 4 3,444 $500,000 $145 6 days
7547 Deer Valley Crossing 4 5 3,213 $489,900 $152 7 days
121 W Central Avenue 3 2 1,432 $349,900 $244 7 days
2000 Ashburn Drive 3 3 1,552 $359,900 $231 7 days
9396 Cape Wrath Drive 4 4 3,004 $724,900 $241 8 days
7565 Benderson Drive 4 3 2,571 $489,900 $190 8 days
337 York Avenue 4 3 1,960 $353,500 $180 9 days
247 Indigo Blue Street 3 3 2,438 $450,000 $184 10 days
6464 Port Court 4 4 3,385 $735,000 $217 10 days
289 W Central Avenue C Unit C 2 1 1,290 $200,000 $155 10 days
7800 Holderman Street 3 2 2,024 $459,900 $227 11 days
Average: 3.6 3.2 2,830 $580,323 $207 167 days
Viewing 1 - 50 of 412
Viewing 1 - 50 of 412
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5951 Ludwig Street 3 3 1,832 $488,235 $488,235 $266 0 days 5/3/24
29 Emerald Crossing 2 2 1,740 $485,000 $485,000 $278 0 days 5/3/24
485 Whistling Way Drive 3 3 1,979 $440,000 $466,000 $235 28 days 5/3/24
1560 Electra Street 3 3 1,356 $329,900 $335,750 $247 30 days 5/3/24
287 Dovetail Drive 3 3 3,724 $499,000 $3,900,000 $1,047 31 days 5/3/24
4305 OH-257 3 1 2,032 $364,900 $385,000 $189 37 days 5/3/24
4801 Chapman Road 2 1 1,036 $320,000 $322,500 $311 40 days 5/3/24
118 Marvin Lane 4 2 1,717 $295,000 $279,900 $163 42 days 5/3/24
6286 Deeside Drive 4 3 2,978 $599,850 $600,000 $201 59 days 5/3/24
2637 Delamere Court 6 7 5,132 $1,051,918 $1,041,918 $203 217 days 5/3/24
7735 Lane Road N/A N/A N/A $270,000 $265,000 Unknown 206 days 5/3/24
7933 Genova Drive 3 3 3,441 $979,900 $979,900 $284 0 days 5/2/24
LOGAN Road N/A N/A N/A $50,000 $70,000 Unknown 8 days 5/2/24
4132 Radnor Road 2 2 1,682 $249,888 $249,888 $148 27 days 5/2/24
23 Weltergon Drive 3 3 1,698 $349,900 $355,000 $209 36 days 5/2/24
240 Elmendorf Place 4 4 2,984 $540,000 $550,000 $184 42 days 5/2/24
4263 Pine View Drive 4 4 3,846 $939,900 $933,000 $242 43 days 5/2/24
529 Brayshaw Drive 4 3 2,278 $549,900 $549,900 $241 72 days 5/2/24
373 Stone Quarry Drive 3 3 2,856 $510,000 $510,000 $178 80 days 5/2/24
746 Mill Crossing Drive 4 3 2,754 $529,900 $578,150 $209 23 days 5/1/24
6371 Lake Trail Drive 4 3 4,200 $590,000 $625,000 $148 33 days 5/1/24
4672 Glen Lakes Drive 4 3 2,868 $599,999 $605,000 $210 41 days 5/1/24
1265 Goldwell Drive 2 2 1,718 $510,000 $490,000 $285 42 days 5/1/24
6706 Sunbury Road 4 3 2,272 $475,000 $465,000 $204 54 days 5/1/24
663 Viola Drive 4 3 3,538 $584,900 $567,500 $160 56 days 5/1/24
2300 Cove Point Court 4 4 4,379 $1,195,000 $1,190,000 $271 63 days 5/1/24
1268 Sunbury Meadows Drive 4 3 3,296 $559,900 $565,700 $171 69 days 5/1/24
119 Ash Street 4 3 2,097 $410,000 $410,000 $195 81 days 5/1/24
4307 Flamingo Drive 4 3 2,245 $679,000 $679,000 $302 95 days 5/1/24
2973 Shoreline Drive 3 3 2,258 $579,800 $550,000 $243 197 days 5/1/24
380 Sweet Run Circle E 3 3 3,108 $579,900 $575,000 $185 195 days 5/1/24
38 Colquitt Court 4 3 2,053 $454,250 $454,250 $221 0 days 4/30/24
10 S Central Street N/A N/A N/A $155,000 $155,000 Unknown 0 days 4/30/24
Main Street N/A N/A N/A $29,000 $30,000 Unknown 13 days 4/30/24
9 Race Street 2 1 1,417 $197,000 $210,000 $148 17 days 4/30/24
5879 St George Avenue 4 3 2,424 $540,000 $576,000 $237 18 days 4/30/24
5448 Ketterington Lane 3 4 3,991 $535,000 $584,200 $146 21 days 4/30/24
1007 Wallace Drive 4 3 2,592 $429,900 $420,000 $162 26 days 4/30/24
283 Pointe Place 2 2 1,089 $275,000 $273,000 $250 26 days 4/30/24
4828 Lynn Drive 4 5 4,375 $714,900 $750,000 $171 32 days 4/30/24
4057 Wilson Road 3 2 1,758 $374,900 $374,900 $213 34 days 4/30/24
130 Firestone Court 3 4 1,484 $338,500 $342,000 $230 39 days 4/30/24
131 Ruby Red Lane 4 3 2,994 $424,900 $460,000 $153 40 days 4/30/24
48 Columbus Avenue 4 2 2,437 $355,000 $367,500 $150 41 days 4/30/24
273 Springer Woods Boulevard 5 3 2,600 $492,900 $491,900 $189 46 days 4/30/24
348 Green Meadows Drive W 4 3 2,108 $475,000 $467,000 $221 53 days 4/30/24
682 Paddlewheel Drive 4 3 2,297 $449,000 $459,000 $199 54 days 4/30/24
3500 Copthorne Drive 5 4 3,988 $719,900 $735,000 $184 55 days 4/30/24
338 Rochdale Run 4 4 2,616 $449,000 $449,000 $171 67 days 4/30/24
4167 Liberty Road 3 2 1,194 $300,000 $360,000 $301 74 days 4/30/24
Average: 3.5 3.0 2,536 $511,121 $517,519 $208 79 days
Viewing 1 - 50 of 1324
Viewing 1 - 50 of 1324