Sign up to stay up to date on the Franklin County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1831 Lonsdale Road 3 1 925 $223,900 $242 0 days
4552 Arlingate Drive E 2 3 1,333 $379,900 $284 0 days
1451 E 22nd Avenue N/A N/A N/A $43,000 Unknown 0 days
3787 Hiawatha Street 3 2 1,258 $269,900 $214 0 days
1227 Brookcliff Avenue 3 1 925 $154,900 $167 1 day
870 Gilbert Street 3 1 1,494 $249,999 $167 2 days
381 E Oakland Avenue 4 2 1,631 $369,900 $226 1 day
1564 Basil Drive 3 1 1,053 $149,900 $142 1 day
466 S Harris Avenue 3 2 1,028 $149,900 $145 1 day
2661 Osceola Avenue 5 2 1,948 $249,900 $128 1 day
2661 Osceola Avenue N/A N/A N/A $249,900 Unknown 1 day
2452 Hardesty Drive S T5 Unit T5 2 3 1,296 $167,900 $129 1 day
236 E Moler Street 2 1 2,093 $575,000 $274 2 days
54 W Mound Street 4 3 3,170 $530,000 $167 1 day
6234 Inishmore Lane 2 2 1,104 $225,000 $203 1 day
852 Neil Avenue 4 2 2,659 $839,900 $315 1 day
205-207 N 22nd Street N/A N/A N/A $229,000 Unknown 1 day
1203 Three Forks Drive N 4 4 4,962 $605,000 $121 2 days
2577 Bellaston Court 3 3 1,588 $289,999 $182 2 days
5236 Dierker Road B Unit B 2 2 1,056 $215,000 $203 2 days
2600 Darwin Drive 3 2 1,580 $479,500 $303 2 days
7576 Jenkins Drive 4 4 2,717 $489,900 $180 2 days
1250 W Woodbrook Circle Unit F Unit Unit F 2 2 1,024 $124,000 $121 3 days
1609 Kohr Place 3 1 1,176 $219,990 $187 2 days
4696 Tarryton Court S 7-1E Unit 7-1E 1 1 784 $77,000 $98 2 days
1172 Koebel Road 3 1 1,488 $199,900 $134 2 days
3152 Cumberland Woods Drive 4 3 1,782 $329,900 $185 2 days
586 Blenheim Road 3 2 1,800 $375,000 $208 2 days
4568 Clayburn Drive E 4 3 2,126 $433,000 $203 2 days
1464 Cordell Avenue 2 1 626 $120,000 $191 2 days
1863 Ward Road 2 1 740 $224,900 $303 2 days
199 Creighton Court 3 3 2,370 $400,000 $168 2 days
5211 HighPointe Lakes Drive 7201 Unit 7201 3 3 2,601 $725,900 $279 2 days
3649 Hollowwood Avenue 3 1 884 $210,000 $237 2 days
5211 Highpointe Lakes Drive 7304 Unit 7304 2 2 2,601 $474,900 $182 2 days
2348 Yagger Bay Drive 3 2 1,272 $325,000 $255 2 days
382 Biehl Alley 4 4 2,865 $865,000 $301 2 days
1120 E 21st Avenue 3 2 1,314 $197,000 $149 2 days
2803 Key Place 3 2 1,021 $170,000 $166 2 days
225 John H McConnell Boulevard 201 Unit 201 3 3 2,941 $1,589,000 $540 2 days
5769 Burntwood Way 3 4 2,455 $449,900 $183 2 days
2511 Chester Road N/A N/A N/A $120,000 Unknown 2 days
652 Penn Street 2 2 980 $249,900 $255 2 days
4089 Delancy Park Drive 3 4 2,629 $399,999 $152 2 days
6751 Feder Road 3 3 2,804 $649,900 $231 2 days
646 Stewart Avenue 4 4 2,891 $525,000 $181 2 days
105 Lancelot Lane 2 2 1,052 $155,000 $147 4 days
1077 Geers Avenue 4 2 1,673 $279,900 $167 2 days
840 Mark Place 3 1 1,028 $229,999 $223 2 days
1542 Anderley Road 3 2 1,200 $255,000 $212 2 days
Average: 3.1 2.5 2,014 $536,078 $232 122 days
Viewing 1 - 50 of 1571
Viewing 1 - 50 of 1571
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7630 Yosemite Drive 3 2 1,458 $310,000 $212 0 days
348 Ridgedale Drive N 3 2 1,616 $399,900 $247 0 days
78 Delray Road 3 2 1,136 $145,000 $127 0 days
6521 Kings Charter Road 3 2 1,416 $299,900 $211 1 day
6327 Thomas Jeffrey 3 3 2,378 $469,900 $197 0 days
6214 Enke Court 4 5 4,150 $699,900 $168 0 days
2352 Beverly Place 3 2 1,512 $315,000 $208 0 days
8410 Hickory Overlook 2 3 1,805 $259,900 $143 3 days
3656 Lake Albert Way 4 3 2,124 $399,900 $188 1 day
6414 Dalewood Road 3 2 1,874 $240,000 $128 1 day
2710 Northwold Road 3 2 1,170 $290,000 $247 1 day
2318 Dorset Road 4 3 3,247 $935,000 $287 1 day
926 Pullman Place 32 Unit 32 3 4 2,354 $750,000 $318 1 day
316 Brisbane Avenue 3 2 1,738 $349,000 $200 2 days
5317 Highpointe Lakes Drive 305 Unit 305 3 3 2,601 $689,000 $264 2 days
3868 Powder Ridge Road 4 4 1,995 $359,900 $180 2 days
4397 Beech Wood Loop 5 5 5,150 $875,000 $169 2 days
117 W Park Avenue 3 1 1,328 $209,900 $158 2 days
3186 Valley Park Avenue 4 2 1,672 $255,000 $152 2 days
3771 Dorothy Drive 3 2 1,008 $240,000 $238 2 days
3310 Walmar Drive 4 2 1,476 $199,900 $135 2 days
3755 Dunlane Court 3 3 1,770 $200,000 $112 2 days
5829 Trailwater Lane 3 3 1,508 $349,900 $232 2 days
1285 Southfield Drive S 3 1 1,688 $249,900 $148 2 days
902 Geers Avenue 3 2 1,268 $245,000 $193 2 days
2732 Baughman Avenue 3 2 1,375 $200,000 $145 2 days
225 E Weisheimer Road 3 1 1,392 $425,000 $305 2 days
3970 Far Hills Drive 3 2 1,478 $300,000 $202 2 days
4180 Sudbrook Square W 4 3 3,687 $975,000 $264 2 days
5290 Edgeview Road 3 2 1,700 $259,900 $152 2 days
166 Buena Vista Avenue 3 1 1,092 $230,000 $210 2 days
6755 Meadow Creek Drive 206 Unit 206 2 2 1,093 $205,000 $187 2 days
5959 Course Drive 3 3 2,217 $399,900 $180 2 days
6823 Meadow Creek Drive 208 Unit 208 2 2 1,093 $209,900 $192 3 days
2190 Sagamore Road 3 2 1,072 $49,900 $46 2 days
2211 Edgevale Road 3 2 1,468 $339,000 $230 2 days
8128 Trailhawk Drive 37A Unit 37A 2 3 1,224 $230,000 $187 2 days
4216 Rohr Road 3 2 2,152 $369,900 $171 2 days
3266 Brendan Drive 3 2 1,694 $349,000 $206 2 days
5662 Scotty Court 3 2 1,552 $240,000 $154 2 days
283-285 Wrexham Avenue N/A N/A N/A $225,000 Unknown 2 days
2707 York Road 3 3 2,108 $615,000 $291 3 days
1949 Old Highbanks Court 2 3 1,240 $214,900 $173 2 days
2379 Sonnington Drive 3 2 1,903 $450,000 $236 3 days
2730 Kenny Lane 3 1 1,120 $260,000 $232 3 days
1840 Hannah Farms Court 4 5 4,600 $725,000 $157 3 days
3729 Juniper Street 4 2 1,728 $295,000 $170 3 days
608 Chadwood Drive 2 3 1,250 $249,999 $199 3 days
5060 Grasshopper Lane 1 Unit 1 4 3 2,381 $299,000 $125 3 days
1149 Neil Avenue 4 4 4,370 $1,250,000 $286 3 days
Average: 3.1 2.4 1,846 $404,261 $207 101 days
Viewing 1 - 50 of 1881
Viewing 1 - 50 of 1881
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4828 Merrifield Place 1 Unit 1 2 2 1,088 $210,000 $210,000 $193 0 days 5/3/24
1162 Edgehill Road 4 4 2,263 $961,519 $961,519 $424 0 days 5/3/24
19 Keswick 3 5 3,512 $995,000 $1,020,000 $290 7 days 5/3/24
2730 Elliott Avenue 3 1 1,332 $160,000 $175,000 $131 7 days 5/3/24
6039 Myrick Road 3 3 1,755 $389,900 $395,000 $225 8 days 5/3/24
689 S Eureka Avenue 3 1 1,276 $155,000 $150,000 $117 11 days 5/3/24
2271 Hedgerow Road 2271D Unit 2271D 2 1 916 $158,000 $178,000 $194 14 days 5/3/24
5191 Rutledge Drive N 3 1 1,316 $219,000 $235,000 $178 17 days 5/3/24
5619 Ramblewood Court 4 3 2,344 $465,000 $450,000 $191 16 days 5/3/24
338 E 8th Avenue 3 1 1,394 $299,900 $325,000 $233 16 days 5/3/24
5782 Heritage Lakes Drive 3 4 5,297 $796,900 $850,000 $160 16 days 5/3/24
117 Keswick Drive 3 4 3,721 $1,150,000 $1,300,000 $349 16 days 5/3/24
2538 Berwyn Road 4 4 3,912 $985,000 $1,152,538 $294 17 days 5/3/24
2027 Loretta Avenue 3 1 1,458 $100,000 $80,000 $54 23 days 5/3/24
5056 Stoneybrook Boulevard 4B Unit 4B 2 2 832 $199,900 $220,000 $264 19 days 5/3/24
450 Coronation Avenue 4 2 1,482 $310,000 $320,000 $215 20 days 5/3/24
4042 Walnut Crossing Drive 3 3 1,601 $319,900 $330,000 $206 21 days 5/3/24
179 Sanbridge Circle 4 3 2,461 $729,900 $760,000 $308 22 days 5/3/24
2491 Crystal Springs Drive 2 2 986 $220,000 $205,000 $207 23 days 5/3/24
7244 Hopewell Court 3 3 2,093 $489,900 $521,000 $248 23 days 5/3/24
8225 Riverside Drive 4 3 4,495 $749,900 $790,000 $175 23 days 5/3/24
4066 Powell Avenue 4 1 1,208 $215,000 $215,000 $177 24 days 5/3/24
276 E Stafford Avenue 4 2 1,990 $369,900 $420,000 $211 24 days 5/3/24
3415 Dempsey Road 3 2 1,368 $275,000 $317,500 $232 24 days 5/3/24
707 Wesley Court 3 3 2,279 $595,500 $625,000 $274 25 days 5/3/24
383 Schyler Way 4 3 2,082 $339,900 $340,000 $163 25 days 5/3/24
930 Charterhouse Court 4 3 2,140 $475,000 $548,000 $256 28 days 5/3/24
4316 Nipigon Drive 3 3 1,452 $270,000 $262,000 $180 28 days 5/3/24
2356 Smokehill Drive 3 3 1,714 $374,900 $402,000 $234 29 days 5/3/24
972 Minerva Avenue 3 1 1,285 $259,900 $265,000 $206 29 days 5/3/24
798 Montrose Avenue 3 2 1,296 $450,000 $485,000 $374 29 days 5/3/24
62 N Chesterfield Road 4 2 1,231 $289,500 $300,100 $243 29 days 5/3/24
8208 Bertson Place 3 2 2,200 $379,900 $390,000 $177 29 days 5/3/24
5938 Winberry Creek Drive 2 3 1,940 $299,900 $310,000 $159 30 days 5/3/24
4859 Leybourne Drive 3 2 1,476 $385,000 $383,000 $259 30 days 5/3/24
345 Topsfield Road 3 2 2,129 $319,900 $309,000 $145 30 days 5/3/24
4512 Crompton Drive 5 3 2,318 $625,000 $680,000 $293 30 days 5/3/24
1081 Racine Avenue 4 2 1,548 $239,900 $250,000 $161 31 days 5/3/24
2754 Bexley Park Road 4 5 3,614 $1,185,000 $1,325,000 $366 31 days 5/3/24
205 Muskingum Drive 3 3 1,827 $325,000 $325,000 $177 31 days 5/3/24
1133 Cross Country Drive 3 2 1,749 $449,900 $505,000 $288 31 days 5/3/24
4769 Briargrove Drive 4 3 2,783 $369,900 $375,000 $134 31 days 5/3/24
986 Cross Country Drive 4 3 2,736 $499,000 $525,407 $192 32 days 5/3/24
1275 London Drive 4 3 2,486 $710,000 $747,000 $300 32 days 5/3/24
4014 Meadowleigh Way 28C Unit 28C 2 3 1,024 $245,000 $228,000 $222 32 days 5/3/24
2786 Elginfield Road 4 3 2,926 $674,900 $670,000 $228 32 days 5/3/24
4173 Brinsworth Drive 4 4 3,671 $775,000 $866,500 $236 32 days 5/3/24
39 E Torrence Road 3 2 1,456 $520,000 $575,000 $394 32 days 5/3/24
549 Gahanna Highlands Drive 3 2 1,930 $314,900 $350,000 $181 32 days 5/3/24
1881 Stanford Road 4 2 1,728 $650,000 $720,000 $416 35 days 5/3/24
Average: 3.1 2.4 1,757 $352,454 $351,126 $225 67 days
Viewing 1 - 50 of 6816
Viewing 1 - 50 of 6816