Sign up to stay up to date on the Union County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7379 Brock Road N/A N/A N/A $1,200,000 Unknown 2 days
1044 Centerbeam Avenue 4 3 2,596 $582,730 $224 3 days
80 E Center Street 3 2 1,200 $265,000 $220 3 days
25564 State Route 287 N/A N/A N/A $169,000 Unknown 4 days
779 Lone Rise Drive E 4 3 2,796 $415,000 $148 5 days
8586 Foxglove Drive 5 4 3,090 $741,023 $239 5 days
454 Shellbark Road 4 3 2,700 $415,000 $153 5 days
19175 Northwest Parkway 4 3 4,700 $739,900 $157 6 days
201 Eisley Lane 2 2 1,844 $435,000 $235 6 days
20215 State Route 739 3 2 1,344 $375,000 $279 7 days
265 Spelt Street Lot 10 Unit Lot 10 4 3 3,300 $588,900 $178 7 days
10729 Bellflower Drive 4 4 3,459 $747,000 $215 7 days
9300 Hildebrand Drive 5 4 3,339 $719,478 $215 8 days
9589 Persimmon Place 5 3 4,483 $679,000 $151 10 days
285 Converse Avenue 4 3 1,994 $434,900 $218 11 days
8841 Mitchell Dewitt Road 3 3 3,046 $888,888 $291 11 days
10716 Pearl Creek Drive 5 5 5,795 $1,100,000 $189 11 days
26800 Snediker Road 3 2 2,040 $319,900 $156 12 days
7027 Highland Lane 3 3 3,329 $930,000 $279 13 days
7034 Claymore Drive 3 4 3,023 $892,000 $295 13 days
8209 Lilium Way 3 4 3,112 $884,000 $284 13 days
11423 Winterberry Drive 5 6 4,386 $1,290,000 $294 13 days
Raymond Road N/A N/A N/A $1,970,000 Unknown 13 days
13976 State Route 38 4 3 3,584 $499,976 $139 13 days
10289 Fox Hill Court 3 2 2,227 $709,990 $318 13 days
731 Major General Decker Court 4 3 1,921 $369,900 $192 14 days
11503 Poppyseed Drive 4 3 2,619 $615,000 $234 14 days
10491 Red Fir Court 5 5 4,717 $1,172,480 $248 14 days
22901 Bear Swamp Road 3 2 1,736 $349,900 $201 15 days
393 Stolte Drive 4 3 2,134 $399,950 $187 16 days
7181 Oak View Avenue S 4 4 3,630 $799,900 $220 16 days
11435 Winterberry Drive 5 5 4,375 $1,087,309 $248 17 days
11893 Verbena Place 3 3 2,389 $554,900 $232 17 days
675 Bermuda Way 6 5 4,452 $588,940 $132 17 days
18045 Bear Swamp Road 4 3 2,276 $524,945 $230 17 days
11255 Juniper Way 5 5 5,037 $1,293,735 $256 18 days
8693 Eliot Drive 3 3 2,491 $769,900 $309 18 days
1371 Redtop Court 4 4 2,474 $454,900 $183 18 days
8572 Foxglove Drive 4 3 3,237 $764,272 $236 19 days
7045 Bordeaux Court 6 6 6,751 $1,749,000 $259 19 days
7617 Currier Road 3 2 2,132 $749,900 $351 20 days
645 Trestle Avenue 4 3 2,773 $596,240 $215 20 days
14250 State Route 347 3 3 2,012 $890,000 $442 20 days
1592 Aerotrain Court S 3 3 2,139 $439,240 $205 20 days
849 Centerbeam Avenue 3 3 1,728 $479,300 $277 20 days
17520 State Route 161 5 1 4,533 $250,000 $55 21 days
10455 Faulk Street N/A N/A N/A $299,900 Unknown 24 days
11842 Verbena Place 4 3 2,382 $614,900 $258 25 days
11361 Sweetbay Drive 3 2 2,237 $678,000 $303 25 days
9273 Donatello Drive 5 7 6,684 $1,999,900 $299 26 days
Average: 3.7 3.2 2,967 $969,296 $231 104 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22955 Bear Swamp Road 3 2 2,600 $419,900 $161 1 day
1420 Bay Laurel Drive 4 3 1,796 $370,000 $206 3 days
9339 Naples Lane 6 6 5,750 $1,250,000 $217 3 days
17 Maple Street 4 2 1,760 $300,000 $170 4 days
685 Wagon Wheel Lane 3 3 2,094 $299,900 $143 5 days
24340 Claibourne Road 5 2 3,362 $698,500 $207 5 days
335 Retreat Lane 2 3 1,735 $235,000 $135 6 days
12114 Starling Street 4 3 2,292 $478,658 $208 7 days
1165 Prairie Drive 3 3 2,006 $441,578 $220 7 days
8210 Daylily Drive 4 3 2,780 $598,163 $215 7 days
796 Hickory Hill Drive 2 2 1,700 $315,000 $185 7 days
8266 Woodstar Drive 4 3 2,577 $668,937 $259 7 days
8246 Woodstar Drive 4 4 2,761 $598,180 $216 8 days
8293 Woodstar Drive 4 3 2,751 $659,438 $239 8 days
12097 Azalea Way 4 3 3,144 $714,684 $227 8 days
1682 Curry Lane 4 3 2,249 $389,900 $173 8 days
2030 Belmont Drive 3 3 1,704 $310,000 $181 8 days
750 Buchloe Drive 3 2 1,365 $359,000 $263 9 days
23120 Johnson Road 4 3 2,866 $450,000 $157 11 days
21217 Peoria Loop Road 3 2 1,367 $175,000 $128 11 days
10509 Calla Lily Way 2 2 1,519 $489,900 $322 11 days
1676 Aerotrain Court S 3 3 1,908 $453,720 $237 11 days
1221 Miami Drive 4 4 2,722 $584,016 $214 12 days
611 E 6th Street 2 1 1,702 $239,000 $140 11 days
10630 Honeysuckle Way 5 5 5,002 $919,900 $183 12 days
8217 Silvergrass Way 4 4 3,432 $604,121 $176 12 days
12730 State Route 347 3 2 1,680 $199,900 $118 13 days
State Route 347 N/A N/A N/A $225,000 Unknown 13 days
1360 Oak Knoll Court 3 3 1,772 $339,000 $191 14 days
164 Taylor Avenue 3 2 2,352 $327,000 $139 16 days
1565 Bahia Drive 3 2 1,560 $375,000 $240 17 days
525 Buckeye Street 2 2 964 $224,525 $232 18 days
10310 Pagoda Way 4 3 3,462 $562,000 $162 18 days
10520 Calla Lily Way 2 2 1,698 $525,000 $309 18 days
256 Prairie Drive 3 2 1,324 $269,900 $203 19 days
1759 Damos Way 4 3 1,792 $329,000 $183 19 days
668 Wedgewood Drive 4 5 3,217 $419,900 $130 19 days
14691 Weaver Road 4 3 3,087 $540,000 $174 19 days
12308 Taylor Road N/A N/A N/A $290,000 Unknown 19 days
7198 Springview Lane 4 3 3,041 $584,900 $192 19 days
9555 Ward Road 3 4 3,351 $850,000 $253 19 days
20365 Evans Road 3 2 1,566 $299,900 $191 21 days
20943 Barker Road 2 1 1,443 $149,900 $103 21 days
59 Rose Street N/A N/A N/A $20,000 Unknown 21 days
19131 Bellville Road 5 3 2,570 $625,000 $243 23 days
25780 Yearsley Road 2 2 1,365 $249,900 $183 24 days
26799 Fawley Road 4 3 2,610 $535,000 $204 24 days
512 Surrey Lane 3 3 2,128 $269,900 $126 24 days
1923 Saddlehorn Way 3 3 2,930 $349,900 $119 25 days
430 Buckeye Street 2 1 936 $215,000 $229 25 days
Average: 3.6 3.1 2,610 $511,710 $206 510 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1116 Coventry Way C Unit C 2 1 912 $165,000 $163,000 $178 24 days 5/3/24
11255 Santa Barbara Drive 3 2 2,391 $550,000 $555,000 $232 31 days 5/3/24
11057 Darby Boulevard W 3 2 2,150 $349,900 $353,000 $164 32 days 5/3/24
761 Major General Decker Court 4 3 2,134 $398,000 $398,000 $186 54 days 5/3/24
329 Sycamore Street 2 2 824 $210,000 $215,000 $260 22 days 5/2/24
13683 Mulvane Road 3 2 1,458 $298,000 $305,000 $209 44 days 5/2/24
11304 Winterberry Drive 5 6 5,120 $1,383,000 $1,383,000 $270 62 days 5/2/24
9378 Hildebrand Drive 5 4 3,203 $735,000 $718,000 $224 82 days 5/2/24
Middleburg Plain City Road Tract 3 Unit Tract 3 N/A N/A N/A $130,000 $125,000 Unknown 112 days 5/2/24
23 E Blagrove Street 3 2 3,368 $219,000 $196,000 $58 183 days 5/2/24
23 E Blagrove Street N/A N/A N/A $219,000 $196,000 Unknown 416 days 5/2/24
9976 State Route 736 4 3 2,248 $620,000 $620,000 $275 151 days 5/2/24
1077 Watkins Glen Court 1077 Unit 1077 3 3 1,280 $220,000 $231,500 $180 27 days 5/1/24
543 Quail Hollow Drive N 3 3 1,764 $329,000 $325,000 $184 30 days 5/1/24
10326 Spicebrush Drive 2 2 1,472 $434,900 $430,000 $292 61 days 5/1/24
000 Bellville Road N/A N/A N/A $279,000 $250,000 Unknown 72 days 5/1/24
18 Mulberry Court 4 2 2,300 $329,900 $330,000 $143 41 days 4/30/24
219 N Chillicothe Street 3 3 2,378 $424,900 $427,500 $179 71 days 4/30/24
Crottinger Road N/A N/A N/A $139,900 $135,000 Unknown 84 days 4/30/24
7572 Debbie Run Way 4 5 5,004 $899,000 $900,000 $179 116 days 4/30/24
2195 Acorn Lane Lot 105 Unit Lot 105 3 3 2,453 $499,900 $499,900 $203 226 days 4/30/24
479 Mill Wood Boulevard 4 3 2,848 $399,900 $395,650 $138 38 days 4/29/24
20147 Barker Road 3 2 1,704 $399,900 $408,000 $239 59 days 4/29/24
State Route 31 N/A N/A N/A $909,000 $1,088,488 Unknown 137 days 4/29/24
1411 Buckmeyer Drive 4 3 2,840 $479,900 $480,000 $169 144 days 4/29/24
10849 Darby Boulevard W 4 2 1,800 $377,700 $391,700 $217 40 days 4/26/24
9037 Terrazza South Court 2 2 1,686 $399,900 $394,000 $233 63 days 4/26/24
1377 Slippery Rail Drive 3 3 2,549 $530,210 $525,210 $206 74 days 4/26/24
8924 Sandy Lane 3 2 2,156 $609,616 $603,737 $280 80 days 4/26/24
7679 Sparrow Run Drive 5 4 4,567 $1,272,817 $1,272,817 $278 0 days 4/25/24
743 Keystone Way 3 3 2,272 $389,900 $395,000 $173 36 days 4/25/24
1041 Van Kirk Drive 3 2 1,238 $275,000 $290,000 $234 24 days 4/22/24
357 Retreat Lane 357 Unit 357 2 3 1,702 $275,000 $290,000 $170 25 days 4/22/24
31378 State Route 31 3 3 2,942 $209,900 $233,500 $79 26 days 4/22/24
10936 Watkins Road 3 1 1,134 $119,950 $131,000 $115 37 days 4/22/24
12047 Landon Drive Lot 1931 Unit Lot 1931 5 3 2,662 $548,900 $520,000 $195 167 days 4/22/24
1040 Collins Avenue 3 2 1,806 $335,000 $348,000 $192 26 days 4/19/24
717 E 6th Street 3 1 1,600 $254,500 $265,000 $165 34 days 4/19/24
18649 Poling Road 4 4 3,761 $809,900 $799,900 $212 42 days 4/19/24
768 Meadow Ridge Way 3 3 2,971 $559,000 $590,000 $198 65 days 4/19/24
406 Damascus Road 4 3 2,688 $429,900 $425,000 $158 100 days 4/19/24
11339 Winterberry Drive 6 6 6,356 $2,448,000 $2,400,000 $377 119 days 4/19/24
490 Wilderness Road 6 5 6,132 $695,000 $675,000 $110 252 days 4/19/24
11103 Plum Ridge Place 6 10 10,376 $4,250,000 $4,000,000 $385 195 days 4/18/24
13139 OH-347 1 1 924 $125,000 $130,000 $140 28 days 4/17/24
1161 Miami Drive 4 3 2,802 $504,086 $504,086 $179 31 days 4/17/24
284 Springwood Lane 3 2 1,262 $289,900 $295,000 $233 33 days 4/17/24
2142 Canter Street 3 3 2,463 $435,000 $435,000 $176 41 days 4/17/24
8995 Coe Drive 4 3 3,342 $866,544 $850,000 $254 228 days 4/17/24
13108 Leeper Perkins Road 4 3 2,160 $189,900 $205,000 $94 25 days 4/16/24
Average: 3.6 2.9 2,480 $476,934 $473,231 $199 79 days
Viewing 1 - 50 of 403
Viewing 1 - 50 of 403