Sign up to stay up to date on the Delaware County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Hoyt Street 4 3 1,790 $349,999 $195 1 day
2134 Omaha Place 4 3 2,444 $534,900 $218 2 days
644 Albion Place 2 2 1,244 $327,000 $262 2 days
5348 Maple Drive 4 4 N/A $957,844 Unknown 2 days
1899 Liberty Bluff Drive 5 5 N/A $1,333,090 Unknown 2 days
4656 Winding Oak Drive 3 3 2,407 $509,888 $211 2 days
5280 Bluffton Way 2 3 N/A $544,495 Unknown 2 days
189 W Case Street 2 4 1,168 $319,900 $273 2 days
4884 Saint Andrews Circle 3 4 2,537 $575,000 $226 2 days
5000 Miller-Paul Road 4 3 2,953 $864,000 $292 2 days
5688 Butternut Drive 4 4 N/A $879,000 Unknown 3 days
3891 Oakbrook Lane 2 2 1,232 $309,000 $250 2 days
77 Courtyard Crossing Drive 2 2 1,669 $449,900 $269 3 days
Horseshoe Road N/A N/A N/A $239,000 Unknown 3 days
275 Walnut Boulevard 3 2 N/A $99,000 Unknown 3 days
33 Neil Street 3 2 1,064 $224,900 $211 3 days
255 Silver Branch Drive 5 5 4,074 $839,900 $206 3 days
5764 Cheshire Road 3 2 1,576 $449,900 $285 3 days
55 Vaughn Road 3 1 864 $220,000 $254 4 days
State Route 257 N/A N/A N/A $127,500 Unknown 3 days
5578 Hickory Drive 6 6 4,043 $1,200,000 $296 4 days
3410 Pine Ridge Drive 5 4 2,558 $675,000 $263 4 days
8329 Dunnbury Circle 4 4 2,418 $549,900 $227 4 days
212 Lexington Boulevard 2 2 1,079 $269,900 $250 4 days
658 Albion Place 2 2 1,244 $329,900 $265 4 days
191 Hanover Court 2 3 1,308 $295,000 $225 4 days
1859 Scenic Bluff Court 6 5 N/A $1,350,000 Unknown 4 days
7880 Manorgate Street 4 3 2,005 $469,900 $234 4 days
2020 Penhook Avenue 4 3 1,886 $400,000 $212 4 days
283 Harmony Drive 4 3 1,954 $374,900 $191 4 days
131 Hewes Street 3 3 1,356 $256,900 $189 4 days
2343 Omaha Place 5 3 2,474 $549,000 $221 5 days
1008 Mill Stone Drive Unit Lot 2175 4 3 N/A $554,900 Unknown 5 days
6040 Dublin Road 5 3 4,088 $639,900 $156 5 days
1591 Sunflower Street 4 3 2,662 $529,900 $199 5 days
47 Delaware Drive 4 3 2,634 $409,900 $155 5 days
272 Windemere Place 2 2 1,089 $269,900 $247 5 days
955 Wake Drive 4 3 3,256 $649,500 $199 5 days
959 Ballater Drive 4 4 2,621 $624,900 $238 5 days
167 Old Colony Drive 4 4 1,992 $464,900 $233 5 days
1800 Dartmoor Lane 6 6 4,785 $1,195,000 $249 6 days
6986 N State Route 61 4 4 3,336 $979,900 $293 6 days
1778 Berlin Station Road N/A N/A N/A $1,265,000 Unknown 6 days
1071 Goldwell Drive 3 3 2,397 $519,990 $216 6 days
467 Garnet Ranch Drive 5 3 2,600 $419,900 $161 6 days
6221 Weeping Rock Drive 5 3 3,341 $649,900 $194 6 days
6695 Oak Shadow Drive 3 4 2,262 $429,000 $189 6 days
291 Summer Tree Way 2 2 1,538 $384,900 $250 6 days
167 Persimmon Court 4 3 1,790 $394,500 $220 7 days
268 Aaron Drive 4 3 N/A $465,000 Unknown 7 days
Average: 3.7 3.2 2,625 $821,759 $267 139 days
Viewing 1 - 50 of 505
Viewing 1 - 50 of 505
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6001 Sunbury Road 5 4 2,608 $1,195,000 $458 1 day
3309 Timberside Drive 2 2 1,580 $349,900 $221 1 day
373 Stone Quarry Drive 3 3 2,856 $543,500 $190 1 day
6240 Storm Haven Court 4 3 2,456 $574,900 $234 1 day
8269 Dolman Drive 3 3 2,054 $539,900 $262 2 days
6423 Upper Lake Circle 3 4 1,912 $388,800 $203 4 days
1375 Briarcliffe Drive 4 5 4,327 $850,000 $196 4 days
290 Vinwood Lane 4 3 2,550 $579,900 $227 5 days
2619 Silverleaf Drive 4 5 3,500 $899,900 $257 5 days
321 Woodsview Drive 3 2 2,372 $575,000 $242 5 days
230 Oakham Court 4 4 2,803 $579,900 $206 6 days
5623 Jessica W Lane 3 3 N/A $614,700 Unknown 10 days
7374 N State Route 61 5 4 2,016 $599,999 $297 7 days
3215 Montclair Avenue 4 4 3,384 $642,000 $189 9 days
9461 Wayne Brown Drive 4 3 2,052 $532,900 $259 9 days
7090 Ringbill Loop 2 2 1,809 $439,900 $243 9 days
123 Beech Drive 4 3 2,199 $398,000 $180 9 days
382 Western Dreamer Drive 4 2 1,250 $339,900 $271 9 days
6213 Duffy Road 4 3 2,540 $517,500 $203 9 days
7188 Greenery Court 4 3 2,218 $469,900 $211 9 days
3166 Rossmore Circle 4 3 1,810 $419,500 $231 10 days
2220 Farmland Drive 3 3 1,359 $319,900 $235 10 days
311 Meadow Ash Drive 3 3 1,473 $374,900 $254 10 days
517 Trace Drive 4 5 3,302 $715,000 $216 10 days
5615 Ketch Street 4 5 2,936 $665,000 $226 10 days
148 E William Street 3 1 1,088 $199,900 $183 10 days
7655 Thicket Place 2 2 1,580 $390,000 $246 10 days
84 Featherstone Court 2 2 1,669 $449,900 $269 10 days
8118 Saybrook Drive 4 3 2,647 $545,000 $205 10 days
52 Ohio Street 3 3 1,628 $125,000 $76 12 days
6039 Dublin Road 4 4 2,056 $534,900 $260 11 days
1639 Bristol Commons Place 3 3 1,763 $400,000 $226 11 days
6295 Alum Creek Drive 4 4 3,046 $589,000 $193 11 days
395 Grand Circuit Boulevard 4 3 1,960 $379,900 $193 12 days
2639 Bryton Court 4 4 2,530 $579,000 $228 12 days
5234 Rosalind Boulevard 5 6 4,539 $1,250,000 $275 15 days
4760 Saint Andrews Drive 4 3 3,595 $579,900 $161 16 days
198 Aspenknoll Drive 5 6 4,063 $925,000 $227 16 days
10980 Gorsuch Road 2 3 1,474 $334,900 $227 16 days
8696 Devon Ridge Court 3 3 2,633 $579,970 $220 16 days
563 Zion Drive 4 4 2,106 $494,900 $234 16 days
8040 Hillingdon Drive 3 4 2,388 $424,900 $177 16 days
365 Mill Wind S Court 4 3 2,318 $469,900 $202 16 days
489 Zoar Street 4 3 3,210 $529,900 $165 17 days
6541 Charles Road 3 2 1,404 $365,000 $259 17 days
2132 Aurora Avenue 3 3 1,928 $400,000 $207 17 days
882 Canal Street 3 2 1,739 $375,000 $215 17 days
35 Vandeman Avenue 3 3 1,862 $404,450 $217 18 days
3430 Cheshire Road 4 3 2,344 $350,000 $149 18 days
324 Waterside Drive 3 3 1,791 $349,900 $195 18 days
Average: 3.5 3.1 2,398 $596,443 $225 109 days
Viewing 1 - 50 of 360
Viewing 1 - 50 of 360
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6909 Riverside Drive 5 6 5,017 $949,900 $952,500 $189 60 days 9/23/23
759 Carle Avenue N/A N/A 2,758 $375,000 $412,500 $149 16 days 9/22/23
150 Forest Lake Court 3 2 1,560 $275,000 $275,000 $176 23 days 9/22/23
476 Ablemarle Circle 4 3 1,924 $379,800 $380,500 $197 27 days 9/22/23
9340 Knoll Drive 3 3 2,269 $574,900 $565,000 $249 28 days 9/22/23
16 Olentangy Ridge Place 5 4 2,559 $629,000 $6,000,000 $2,344 29 days 9/22/23
499 Durham Lane 3 3 1,248 $279,900 $270,000 $216 36 days 9/22/23
6462 Upper Lake Circle 3 4 1,912 $394,900 $381,500 $199 39 days 9/22/23
104 Glen Mawr Circle 2 2 1,868 $415,000 $410,000 $219 39 days 9/22/23
2759 Berlin Station Road 3 1 988 $229,900 $232,400 $235 43 days 9/22/23
7622 Gateway Boulevard 3 4 2,500 $599,900 $604,000 $241 51 days 9/22/23
5568 Plumb Road 4 4 4,054 $655,000 $609,000 $150 53 days 9/22/23
756 Hawksbury Way 4 5 3,888 $1,299,000 $1,250,000 $321 60 days 9/22/23
3228 Vinson Drive 4 4 3,277 $659,900 $650,000 $198 82 days 9/22/23
5275 Spruce Lane 3 3 2,139 $600,000 $605,000 $282 34 days 9/21/23
10335 Wellington Boulevard 5 5 4,034 $849,900 $830,000 $205 39 days 9/21/23
4398 Crimson Maple Lane 2 2 1,225 $324,900 $325,000 $265 62 days 9/21/23
3749 Hickory Rock Drive 4 4 3,674 $714,500 $712,500 $193 99 days 9/21/23
8648 Abby Way 4 3 4,096 $693,651 $693,651 $169 113 days 9/21/23
161 Lenell Loop 3 2 N/A $328,567 $328,567 Unknown 0 days 9/20/23
9091 Longstone Drive 3 2 1,360 $395,000 $396,250 $291 29 days 9/20/23
7901 Dennison Court N/A N/A N/A $315,000 $295,000 Unknown 131 days 9/20/23
112 Brazos Drive 4 3 2,546 $459,900 $453,900 $178 132 days 9/20/23
3820 Mantle Drive 3 3 1,728 $486,470 $476,470 $275 147 days 9/20/23
955 Ping Lane Unit Lot 2166 4 3 2,621 $534,900 $534,900 $204 278 days 9/20/23
601 W William Street 3 1 960 $214,900 $213,000 $221 18 days 9/19/23
77 Beech Court 3 2 1,622 $355,000 $370,000 $228 21 days 9/19/23
4252 Condit Road 3 2 1,490 $459,000 $449,000 $301 25 days 9/19/23
7797 Eagle Trace Drive 4 4 2,538 $479,900 $531,500 $209 26 days 9/19/23
176 E William Street 3 2 1,530 $229,900 $229,900 $150 35 days 9/19/23
219 W Hull Drive 3 2 1,664 $349,900 $349,200 $209 46 days 9/19/23
4296 Mcnamara Place 4 5 3,558 $610,000 $610,000 $171 78 days 9/19/23
1043 Coover Road 5 4 2,748 $669,900 $665,000 $241 85 days 9/19/23
1454 Goldwell Drive 2 3 1,798 $498,624 $498,624 $277 95 days 9/19/23
9592 Lake Of The Woods Drive 4 4 5,196 $1,300,000 $1,230,000 $236 16 days 9/18/23
177 Trails End 3 4 1,540 $395,000 $415,000 $269 17 days 9/18/23
6500 Sunbury Road 3 2 1,644 $379,900 $385,000 $234 20 days 9/18/23
3771 Orchard Way 3 2 1,412 $300,000 $300,000 $212 25 days 9/18/23
5881 Heather Ridge Drive 5 3 4,080 $630,000 $650,000 $159 31 days 9/18/23
5984 Macewen Court 3 3 2,831 $750,000 $785,000 $277 32 days 9/18/23
7894 Maple Run Lane 3 3 2,127 $539,000 $545,000 $256 33 days 9/18/23
1947 Parkland Court 4 3 1,938 $445,000 $445,000 $229 34 days 9/18/23
8466 Juniper Drive 3 4 1,909 $425,000 $465,000 $243 35 days 9/18/23
240 Parkgate Court 3 3 2,459 $589,900 $589,900 $239 39 days 9/18/23
707 Swanson Street 3 3 1,660 $289,900 $287,000 $172 40 days 9/18/23
464 Heartland Meadows Court 3 3 1,252 $350,000 $332,500 $265 47 days 9/18/23
6657 Springview Drive 4 3 2,792 $499,900 $485,000 $173 48 days 9/18/23
217 Cottswold Drive 3 3 2,210 $350,000 $350,000 $158 58 days 9/18/23
207 Schellinger Street 3 3 1,864 $354,000 $354,000 $189 60 days 9/18/23
10526 Wellington Boulevard 5 5 3,808 $899,900 $950,000 $249 74 days 9/18/23
Average: 3.6 3.2 2,432 $522,967 $527,515 $222 73 days
Viewing 1 - 50 of 1784
Viewing 1 - 50 of 1784