Sign up to stay up to date on the Franklin County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Gore Street 4 3 1,510 $384,900 $254 0 days
1119 Insco Loop 3 3 1,240 $319,900 $257 0 days
3855 Lakedale Drive 2 3 1,386 $299,900 $216 0 days
533 Woodingham Place 2A Unit 2A 2 2 1,308 $175,000 $133 0 days
4686 Gilman Road 3 4 1,520 $315,000 $207 1 day
2483 Meadow Glade Drive 2 2 1,237 $284,900 $230 0 days
480 S State Street N/A N/A N/A $749,900 Unknown 1 day
320 E Welch Avenue 3 1 1,000 $230,000 $230 0 days
64-66 Stevens Avenue N/A N/A N/A $169,900 Unknown 0 days
8319 High Ridge Drive 3 3 1,493 $359,500 $240 0 days
4927 Fox Ridge Court 3 2 1,258 $242,400 $192 0 days
153 E Morrill Avenue 3 2 1,278 $245,000 $191 0 days
8283 Riverside Drive 5 4 4,644 $1,100,000 $236 0 days
5652 Blendonridge Drive 2 Unit 2 2 2 1,027 $209,900 $204 1 day
3674 Colonial Drive 2 2 1,204 $310,000 $257 0 days
2921 Howey Road N/A N/A N/A $33,600 Unknown 2 days
3146 F Avenue 3 1 910 $169,900 $186 1 day
720 S Hampton Road 3 2 1,554 $199,900 $128 1 day
3477 Sunny Glen Place 3 1 1,014 $225,000 $221 1 day
1191 E 23rd Avenue 2 2 804 $125,000 $155 1 day
994 Bootman Drive 4 3 1,626 $319,900 $196 1 day
2417 English Turn Drive 3 2 1,312 $350,000 $266 1 day
1246 Wexford Green Boulevard 3 3 1,761 $309,900 $175 1 day
3765 Rochfort Bridge Drive 3 3 1,908 $389,900 $204 1 day
563 S Hague Avenue N/A N/A N/A $749,000 Unknown 1 day
1299 Spring Brook Court 5 Unit 5 2 3 1,254 $260,000 $207 1 day
39 N Hartford Avenue 2 1 914 $89,900 $98 1 day
Eakin Road N/A N/A N/A $1 Unknown 1 day
9240 Mcclellan Drive 5 5 5,142 $1,150,000 $223 1 day
1760 W Mound Street 2 2 1,074 $209,900 $195 1 day
288 N Burgess Avenue 3 2 1,514 $239,000 $157 1 day
187 N Haldy Avenue 3 1 1,452 $215,000 $148 1 day
2203 Ridgeview Road 3 2 2,120 $635,000 $299 1 day
390 S Highland Avenue N/A N/A N/A $39,900 Unknown 1 day
462 E Beck Street 4 4 3,093 $1,399,000 $452 2 days
3829 Alledonia Drive 4 2 1,771 $376,530 $212 1 day
2906 Perdue Avenue 2 1 594 $40,000 $67 1 day
157 Berger Alley 2 2 1,036 $380,000 $366 1 day
2155 Mobridge Drive 4 3 2,053 $393,830 $191 1 day
5126 Dalmeny Court 2 2 1,280 $179,900 $140 1 day
251 Daniel Burnham Square 604 Unit 604 2 2 1,404 $479,000 $341 1 day
5758 Hargus Court 3 2 1,536 $349,000 $227 1 day
41 King Avenue N/A N/A N/A $795,000 Unknown 1 day
8233 Old Ivory Way 3 3 1,780 $389,900 $219 1 day
1168 Rutherglen Drive 4 4 4,107 $635,000 $154 1 day
1465 Dickson Drive 3 2 1,748 $314,900 $180 1 day
5199 Redlands Drive 3 1 1,221 $279,000 $228 1 day
610 Lilley Avenue 4 2 1,473 $284,900 $193 1 day
84 Arden Road 3 2 2,179 $615,000 $282 1 day
1088 Lockbourne Road 3 2 1,369 $239,900 $175 1 day
Average: 3.1 2.6 2,000 $537,799 $230 120 days
Viewing 1 - 50 of 1586
Viewing 1 - 50 of 1586
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7755 Deercrest Court 2 2 1,024 $223,000 $217 0 days
722 Chelsea Avenue 3 1 1,500 $425,000 $283 0 days
623 Laurel Oak Court 4 4 3,060 $495,000 $161 0 days
620 Hilton Drive 4 3 2,754 $489,900 $177 0 days
7029 Adanac Place 4 3 2,292 $499,900 $218 0 days
245 Morse Road 3 2 1,580 $339,900 $215 1 day
1233 Venetian Way 4 3 3,007 $480,000 $159 0 days
1039 E 16th Avenue 2 2 1,088 $165,000 $151 1 day
1423 Cambridge Boulevard 4 4 4,388 $1,595,000 $363 1 day
170 Green Springs Drive 3 3 2,439 $539,900 $221 1 day
2580 Valleyview Drive 3 2 1,603 $299,900 $187 1 day
1344 Candlewood Drive 4 3 2,446 $450,000 $183 1 day
5254 Tarlmeadows Lane 5 8 3,114 $699,900 $224 1 day
2120 Riverside Drive 4 3 2,346 $659,900 $281 1 day
1620 E Broad Street 503 Unit 503 2 1 1,288 $259,900 $201 1 day
4714 Tarryton Court S 20-1E Unit 20-1E 1 1 784 $75,000 $95 1 day
703 Island Court 3 2 1,896 $409,900 $216 1 day
6101 Touraco Drive 4 4 4,000 $675,000 $168 1 day
1247 Fishinger Road 3 2 1,226 $400,000 $326 1 day
1621-1625 N 4th Street N/A N/A N/A $205,000 Unknown 1 day
1037 E Whittier Street 3 3 1,506 $215,000 $142 1 day
188 E Maynard Avenue 3 1 1,751 $355,000 $202 1 day
1332 Delcastle Loop 4 3 2,384 $474,900 $199 1 day
4174 Powell Avenue 3 1 1,008 $170,000 $168 3 days
5898 Ravine Creek Drive 9-5898 Unit 9-5898 2 2 1,445 $325,000 $224 1 day
5191 Rutledge Drive N 3 1 1,316 $219,000 $166 3 days
268 N 20th Street 3 2 1,528 $349,900 $228 2 days
5619 Ramblewood Court 4 3 2,344 $465,000 $198 2 days
3867 Noe Bixby Road 2 2 1,236 $209,900 $169 2 days
5592 Revere Drive 3 1 1,025 $249,500 $243 2 days
7300 Waterston 5 7 7,988 $1,895,000 $237 2 days
96 W 2nd Avenue 4 3 1,960 $550,000 $280 2 days
2631 Loris Way 4 3 2,584 $495,000 $191 2 days
4390 Alameda Drive 3 3 2,172 $349,900 $161 2 days
1111 Neil Avenue 4 4 3,148 $1,100,000 $349 2 days
5620 Woodridge Drive 6 3 3,039 $549,900 $180 2 days
1480 Cliff Court B Unit B 1 1 770 $110,000 $142 2 days
1744 Woodspring Drive 3 2 1,413 $389,988 $276 2 days
1431 S Ohio Avenue 3 1 1,144 $219,900 $192 2 days
3807 Security Drive 2 2 1,600 $250,000 $156 2 days
5240 Goldfield Drive 3 3 1,630 $314,900 $193 2 days
3785 Saturn Road 3 2 1,628 $435,000 $267 2 days
6007 Epernay Way 4 3 1,801 $345,500 $191 3 days
7747 Farmsbury Drive 2 3 1,458 $300,000 $205 3 days
6841 Darby Boulevard 3 1 904 $254,900 $281 3 days
4338 Hollandia Court 5 4 2,500 $499,000 $199 3 days
367 Auden Avenue 217 Unit 217 2 2 1,410 $475,000 $336 3 days
4077 Columbia Street 3 2 1,419 $379,000 $267 3 days
4200 Berryfield Drive 3 1 1,128 $265,900 $235 3 days
1276 Oak Hill Road 4 2 1,480 $300,000 $202 3 days
Average: 3.1 2.4 1,820 $397,702 $207 108 days
Viewing 1 - 50 of 1857
Viewing 1 - 50 of 1857
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6814 Tumbleweed Lane 3 3 1,976 $289,900 $313,000 $158 25 days 4/19/24
47 N Wheatland Avenue 3 1 1,366 $99,000 $85,000 $62 81 days 4/19/24
3113 Valley Creek Drive 3 2 952 $191,000 $191,000 $200 0 days 4/18/24
2688 Fieldwin Drive 3 2 1,523 $446,510 $446,510 $293 0 days 4/18/24
1002 E 11th Avenue 3 2 1,386 $180,000 $180,000 $129 0 days 4/18/24
6423 Angelica Way 3 3 2,108 $410,240 $410,240 $194 0 days 4/18/24
2246 Belcher Drive 4 2 1,925 $125,000 $125,000 $64 17 days 4/18/24
1752 Glenn Avenue 2 2 1,296 $400,000 $400,000 $308 23 days 4/18/24
2165 Victoria Park Drive 2 3 1,608 $309,000 $309,000 $192 26 days 4/18/24
2574 Chester Road 4 2 1,879 $499,900 $527,000 $280 33 days 4/18/24
324 S Ogden Avenue 2 2 978 $162,000 $162,000 $165 34 days 4/18/24
6870 Haymore Avenue W 4 3 2,152 $499,900 $505,000 $234 36 days 4/18/24
5961 Lower Bremo Lane 4 4 3,682 $865,000 $935,000 $253 35 days 4/18/24
264 Fairlawn Drive 3 3 1,964 $624,900 $695,000 $353 35 days 4/18/24
1050 Fordham Road 3 2 1,568 $294,900 $292,000 $186 36 days 4/18/24
6124 Kirklington Circle 3 3 1,806 $299,500 $299,500 $165 36 days 4/18/24
1013 S Cassingham Road 3 2 2,140 $450,000 $456,000 $213 37 days 4/18/24
975 Meadowview Drive 3 2 1,269 $319,000 $355,000 $279 37 days 4/18/24
5692 Apricot Lane 2 3 1,152 $249,900 $245,000 $212 49 days 4/18/24
140 Glen Circle 2 4 2,582 $438,000 $438,000 $169 50 days 4/18/24
5345 Banbury Drive 4 2 1,758 $369,900 $375,000 $213 51 days 4/18/24
2616 Maybury Road 3 1 1,405 $231,000 $230,000 $163 77 days 4/18/24
1143 Oxfordshire Drive 3 3 1,678 $368,000 $368,000 $219 102 days 4/18/24
5211 HighPointe Lakes Drive 7404 Unit 7404 2 2 1,648 $474,400 $503,417 $305 359 days 4/18/24
2494 Parkwood Avenue 4 2 1,392 $90,000 $85,000 $61 13 days 4/17/24
4626 Healy Drive 3 2 1,600 $180,900 $180,900 $113 0 days 4/17/24
6372 Skipping Stone Drive 4 4 3,086 $650,000 $650,000 $210 0 days 4/17/24
2411 7th Street 2 1 620 $45,000 $45,000 $72 0 days 4/17/24
103 Potters Shed Drive 9 Unit 9 3 3 1,744 $280,000 $280,000 $160 12 days 4/17/24
2176 Jeffey Drive 3 1 1,378 $200,000 $224,000 $162 12 days 4/17/24
2450 Landings Way 3 3 1,360 $299,500 $309,000 $227 15 days 4/17/24
70 Potters Shed Drive 3 3 1,744 $270,000 $271,000 $155 16 days 4/17/24
4996 Deer Forest Place 2 2 938 $224,900 $230,000 $245 18 days 4/17/24
249 Leighway Drive 4 3 2,116 $379,900 $410,000 $193 21 days 4/17/24
5114 Sansom Court 14 Unit 14 3 2 1,530 $280,000 $271,000 $177 26 days 4/17/24
3032 Cooper Bluff Drive 2 3 1,171 $165,900 $168,900 $144 26 days 4/17/24
262 Ainsworth Avenue 3 2 1,414 $285,000 $330,000 $233 27 days 4/17/24
227 N Ardmore Road 3 2 1,650 $340,000 $384,800 $233 28 days 4/17/24
265 Fairlawn Drive 3 3 2,700 $549,900 $580,000 $214 29 days 4/17/24
3891 Briggs Road 3 1 884 $199,900 $200,000 $226 30 days 4/17/24
6157 Jimson Drive 4 3 1,883 $389,900 $376,000 $199 211 days 4/17/24
3044 El Paso Drive 3 2 1,994 $279,900 $303,000 $151 33 days 4/17/24
3347 Miriam Drive S 3 2 1,404 $239,900 $240,000 $170 33 days 4/17/24
5029 Calhoon Drive 3 2 1,348 $329,000 $325,000 $241 33 days 4/17/24
187 Belvidere Avenue 2 1 672 $120,000 $120,000 $178 34 days 4/17/24
4013 Summerstone Drive 3 2 1,566 $350,000 $345,000 $220 35 days 4/17/24
539 E Mithoff Street 3 2 1,716 $325,000 $340,000 $198 35 days 4/17/24
1013 Brice Road 3 3 2,073 $310,000 $310,000 $149 36 days 4/17/24
8122 Rameys Crossing Drive 4 3 2,555 $415,000 $420,000 $164 37 days 4/17/24
2369 Oakthorpe Drive 4 3 1,914 $400,000 $415,000 $216 38 days 4/17/24
Average: 3.1 2.4 1,750 $349,049 $347,686 $224 65 days
Viewing 1 - 50 of 6670
Viewing 1 - 50 of 6670