Sign up to stay up to date on the Union County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Aspen Drive 3 2 N/A $55,000 Unknown 0 days
590 Bermuda Way 4 4 2,424 $449,999 $185 1 day
479 Northwoods Drive 4 3 2,613 $365,000 $139 1 day
13961 Pleasant Ridge Drive 4 1 1,282 $124,900 $97 1 day
17265 State Route 739 N/A N/A N/A $125,000 Unknown 2 days
481 Morningstar Drive 5 3 3,316 $389,500 $117 3 days
11941 Verbena Place 3 3 2,364 $549,900 $232 6 days
22440 Hoover Bault Road 3 2 1,539 $190,000 $123 6 days
8841 Eliot Drive 3 4 2,770 $672,500 $242 7 days
8450 Fig Grove Way 4 4 N/A $634,900 Unknown 7 days
7141 Emmet Row Lane 5 5 4,012 $749,900 $186 8 days
861 Royal Oak Drive 4 5 4,228 $824,900 $195 8 days
514 Dove Street 4 3 2,492 $419,000 $168 9 days
412 W 6Th Street 3 2 1,288 $224,900 $174 9 days
1101 Miami Drive 4 3 2,526 $539,990 $213 9 days
9500 Mission Drive 5 5 3,489 $529,900 $151 10 days
8528 Fitzhamon Drive Unit lot 41 N/A N/A N/A $235,000 Unknown 10 days
Warner Road N/A N/A N/A $388,000 Unknown 13 days
16090 Hawn Road 4 3 2,201 $574,900 $261 13 days
24190 State Route 31 4 3 4,074 $580,000 $142 15 days
6721 Oliver Way 3 4 2,704 $800,000 $295 16 days
11294 Cedar Crest Drive 5 5 4,161 $1,226,000 $294 16 days
8376 Apricot Way 4 2 1,954 $549,900 $281 16 days
735 Meadow Ridge Way 4 4 3,568 $650,000 $182 19 days
9735 Brindlewood Drive Unit Lot 11 2 2 1,765 $536,900 $304 19 days
28050 State Route 739 N/A N/A N/A $69,900 Unknown 21 days
10228 Bayberry Way 4 5 2,458 $579,900 $235 21 days
10843 Rock Rose Place 5 6 7,049 $1,375,000 $195 22 days
10305 Tipperary 2 3 2,971 $929,675 $312 23 days
21021 Lingrell Road 3 2 1,986 $348,000 $175 22 days
8573 Chickasaw Way Unit Lot 1914 4 3 2,996 $549,900 $183 24 days
24225 State Route 347 3 1 1,465 $183,334 $125 28 days
12913 Fladt Road 3 1 1,688 $284,116 $168 27 days
11233 Cedar Crest Drive 4 4 4,148 $1,125,940 $271 28 days
4003 Switchback Drive 2 2 1,955 $476,870 $243 29 days
7235 Craigens Court 4 4 6,351 $999,900 $157 31 days
880 Royal Oak Drive 4 4 3,783 $690,000 $182 31 days
7166 Tuscany Drive 3 4 2,527 $799,950 $316 31 days
100 Stokes Rd And St Rt 287 N/A N/A N/A $2,100,000 Unknown 31 days
11244 Sweetbay Drive 4 4 3,771 $1,126,997 $298 33 days
6996 Corazon Drive 4 6 9,842 $1,975,000 $200 34 days
248 Bethel Woods Boulevard 3 3 4,466 $729,000 $163 34 days
8593 Tupelo Way 5 4 3,105 $750,908 $241 36 days
24163 Perkins Road 2 2 2,612 $485,000 $185 37 days
54 S Main Street N/A N/A 880 $148,000 $168 37 days
8752 Apricot Way Unit Lot 1916 3 3 2,426 $524,900 $216 37 days
12033 Orion Drive Unit Lot 1950 4 3 2,996 $558,900 $186 38 days
11625 Begonia Drive Unit Lot 1863 4 3 2,662 $578,900 $217 38 days
117 E Ottawa Street 2 3 2,448 $185,000 $75 38 days
9678 Brindlewood Drive Unit Lot 27 3 3 2,628 $573,900 $218 40 days
Average: 3.6 3.5 3,378 $905,488 $211 122 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1107 Coventry Way Unit A 2 1 N/A $165,000 Unknown 1 day
16590 Paver Barnes Road 3 3 2,100 $574,800 $273 2 days
14601 Weaver Road 4 3 3,564 $549,900 $154 5 days
2040 Belmont Drive 3 3 1,737 $349,888 $201 6 days
9850 Monteray Drive 5 4 3,054 $750,000 $245 6 days
13790 Taylor Road 3 3 2,130 $599,900 $281 6 days
17535 Clark-Dawson Road N/A N/A N/A $125,000 Unknown 6 days
18149 Boundary Road 3 2 2,146 $738,500 $344 7 days
9198 Wells Road 4 3 2,060 $619,900 $300 7 days
22971 Benton Road 4 2 2,201 $550,000 $249 7 days
25299 Storms Road 4 1 1,628 $249,999 $153 8 days
16000 Gandy Eddy Road 3 2 1,554 $949,900 $611 8 days
7330 Cottonwood Drive 5 5 6,085 $1,010,000 $165 8 days
9025 Terrazza S Court Unit 9025 3 3 2,338 $380,000 $162 8 days
510 Buchloe Drive 3 2 1,736 $399,999 $230 9 days
1440 Redtop Court 4 4 3,647 $495,000 $135 10 days
149 W Bomford Street 3 1 1,296 $215,000 $165 11 days
915 Van Kirk Drive 3 2 1,577 $213,000 $135 11 days
429 E 4Th Street 3 2 1,062 $220,000 $207 12 days
1040 Watkins Glenn Court Court 2 2 1,536 $210,000 $136 13 days
11534 State Route 736 4 2 1,656 $250,000 $150 14 days
9705 New California Drive 3 3 1,970 $449,900 $228 14 days
7255 Blaney Road 3 2 3,456 $449,900 $130 14 days
19940 Bear Swamp Road 4 3 2,208 $699,000 $316 15 days
14128 Sycamore Drive 3 1 1,400 $245,000 $175 15 days
1093 Coventry Way Unit B 2 1 N/A $150,000 Unknown 15 days
1049 Coventry Way Unit C 2 1 N/A $150,000 Unknown 15 days
11226 Winterberry Drive 5 5 4,290 $1,095,000 $255 15 days
8994 Mediterra Place 4 5 2,826 $765,000 $270 16 days
25825 Neel Road 4 2 1,945 $550,000 $282 16 days
25170 Sandusky Road 3 2 1,469 $225,000 $153 16 days
837 W 6Th Street 2 2 1,242 $185,000 $148 17 days
1595 Dickson Drive 3 3 3,882 $424,900 $109 17 days
8263 Sagebursh Drive 4 4 3,145 $619,316 $196 17 days
1087 Creekview Drive 4 4 2,028 $439,000 $216 17 days
850 W 7Th Street 3 2 2,142 $259,900 $121 20 days
6110 El Camino Drive 4 4 2,480 $490,000 $197 21 days
10711 Honeysuckle Way 5 5 3,616 $875,000 $241 21 days
1220 Miami Drive 3 3 2,523 $542,490 $215 21 days
2265 Mcclouds Square 2 2 1,372 $319,850 $233 21 days
272 Grove Street 3 1 770 $130,000 $168 21 days
13399 Watkins Road 3 2 2,268 $389,900 $171 21 days
214 Shepper Avenue 2 1 1,198 $249,900 $208 21 days
127 S Maple Street 4 2 1,828 $260,000 $142 21 days
366 Hickory Drive 6 3 1,686 $329,366 $195 22 days
526 Bridle Drive 3 3 3,475 $399,900 $115 22 days
126 N Clinton Street 3 1 1,928 $180,000 $93 23 days
14161 Miller Road 3 1 1,076 $199,900 $185 23 days
1302 Tarragon Drive 3 3 1,368 $274,500 $200 23 days
8983 Tartan Fields Drive 4 5 4,475 $950,000 $212 23 days
Average: 3.6 2.9 2,466 $539,625 $209 174 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11760 Begonia Drive 4 4 N/A $629,998 $629,998 Unknown 0 days 5/31/23
Crottinger Road N/A N/A N/A $129,900 $129,900 Unknown 0 days 5/31/23
Crottinger Road N/A N/A N/A $119,900 $119,900 Unknown 0 days 5/31/23
Middleburg Plain City Road N/A N/A N/A $1 $1,400,000 Unknown 113 days 5/31/23
8906 Winemack Lane 3 3 4,581 $460,000 $460,000 $100 197 days 5/31/23
18100 W Darby Road 3 3 2,930 $899,999 $975,000 $332 45 days 5/30/23
9686 Arrowwood Drive 5 5 3,118 $698,743 $698,743 $224 119 days 5/30/23
452 Maplegrove Drive 3 2 1,167 $289,900 $298,000 $255 0 days 5/26/23
7171 Beachwood Way 4 3 2,716 $550,000 $562,000 $206 28 days 5/26/23
8762 Eliot Drive 3 3 2,425 $589,900 $589,900 $243 29 days 5/26/23
1360 Carmel Drive 4 3 2,469 $420,000 $400,000 $162 31 days 5/26/23
Northwest Parkway Unit 9.014 Acre N/A N/A N/A $199,900 $199,900 Unknown 36 days 5/26/23
Northwest Parkway Unit 8.6 Acre N/A N/A N/A $199,900 $199,900 Unknown 37 days 5/26/23
451 Buchloe Drive 3 2 1,720 $400,000 $380,000 $220 37 days 5/26/23
334 S Court Street 3 2 1,652 $275,000 $285,000 $172 43 days 5/26/23
9665 Mission Drive 5 3 2,131 $499,900 $540,000 $253 46 days 5/26/23
301 North Avenue Unit 305 N/A N/A N/A $300,000 $300,000 Unknown 49 days 5/26/23
4107 Switchback Drive 4 4 2,336 $478,980 $483,820 $207 175 days 5/26/23
W State Street N/A N/A N/A $99,900 $90,000 Unknown 32 days 5/25/23
371 E Blagrove Street N/A N/A 600 $180,000 $180,000 $300 32 days 5/25/23
9691 Arrowwood Drive 5 4 3,549 $745,813 $747,703 $210 86 days 5/25/23
28 Magnetic Street N/A N/A N/A $349,000 $323,000 Unknown 35 days 5/24/23
651 Poppy Lane 3 2 1,707 $335,000 $342,500 $200 35 days 5/24/23
1730 Dickson Drive 4 3 4,464 $449,000 $440,000 $98 36 days 5/24/23
22700 Buck Allen Drive 4 3 2,554 $549,900 $565,000 $221 37 days 5/24/23
7212 Lilac Hill Drive 5 4 2,183 $589,900 $585,000 $267 40 days 5/23/23
24076 Davis Road 4 1 1,344 $199,900 $195,000 $145 106 days 5/23/23
9071 Portofino Place 3 4 2,351 $599,900 $615,000 $261 19 days 5/22/23
1334 Advent Court 5 4 3,229 $419,000 $461,500 $142 24 days 5/22/23
9 Commercial Street 3 2 1,052 $230,000 $250,000 $237 25 days 5/22/23
1093 Coventry Way Unit A 2 1 929 $160,000 $155,000 $166 29 days 5/22/23
Fish Road Unit Tract 6 N/A N/A N/A $91,000 $91,000 Unknown 94 days 5/22/23
4171 Switchback Drive 3 3 2,336 $536,170 $536,170 $229 123 days 5/22/23
20033 Shirk Rd Road 4 3 2,052 $285,000 $300,000 $146 22 days 5/19/23
1293 Creekview Drive 4 3 1,720 $315,000 $325,000 $188 31 days 5/19/23
660 Bermuda Way 4 3 2,424 $439,900 $435,000 $179 35 days 5/19/23
17484 State Route 347 3 3 1,803 $339,900 $325,700 $180 41 days 5/19/23
9288 Weigela Court 3 3 2,652 $489,900 $480,000 $180 50 days 5/19/23
26845 Snediker Road N/A N/A N/A $168,900 $135,000 Unknown 63 days 5/19/23
128 Chestnut Street 4 1 1,050 $80,000 $73,500 $70 83 days 5/19/23
2260 Mcclouds Square 2 2 1,369 $315,560 $318,000 $232 34 days 5/18/23
250 Grand Avenue 4 4 3,781 $359,000 $325,000 $85 47 days 5/18/23
8842 Eliot Drive 3 4 2,770 $636,205 $664,205 $239 349 days 5/18/23
7171 Wilton Chase Street 4 6 4,777 $1,099,000 $1,200,000 $251 31 days 5/17/23
9390 Pratolino Villa Drive 3 3 2,566 $615,000 $530,000 $206 35 days 5/17/23
6644 Timble Falls Drive 3 4 3,072 $689,900 $700,000 $227 35 days 5/17/23
9550 Woodbine Way 4 4 2,412 $525,000 $550,500 $228 64 days 5/17/23
State Route 47 N/A N/A N/A $375,000 $350,000 Unknown 223 days 5/17/23
8232 Ballantyne Court Unit 35 N/A N/A N/A $215,000 $215,000 Unknown 262 days 5/17/23
550 Dove Street 4 3 1,813 $384,000 $384,000 $211 64 days 5/16/23
Average: 3.5 2.7 2,274 $436,139 $434,885 $193 84 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404